Ultra Handsaws
Ultra Handsaws
Model:11-W0822T
TRT FineLine Technology diamond-grinding on 3 cutting edges with ultra-sharp.
High quality steel saw blade cuts on both the push and pull stroke.
Large saw teeth and fine saw teeth. (7 Tpi & 11 Tpi)
Length from 380mm (15") to 550mm (22").
Thicker handle gives a non-slip grip for extra sawing power.
Download
Add to inquiry
High quality steel saw blade cuts on both the push and pull stroke.
Large saw teeth and fine saw teeth. (7 Tpi & 11 Tpi)
Length from 380mm (15") to 550mm (22").
Thicker handle gives a non-slip grip for extra sawing power.
-
TRT FineLine Technology diamond-grinding on 3 cutting edges with ultra-sharp.
-
International standard hardened saw teeth.
-
High quality steel saw blade cuts on both the push and pull stroke.
-
Large saw teeth and fine saw teeth. (7 Tpi & 11 Tpi)
-
Length from 380mm (15") to 550mm (22").
-
Thicker handle gives a non-slip grip for extra sawing power.
-
The index finger can be rested along the side of the handle for better control.
-
Designed handle allows the back of the saw to be used for marking 45° and 90°.
Model no. | Description | TPI | Pack Type | Q’ty | NW(kg) | GW(kg) | cuft |
---|---|---|---|---|---|---|---|
11-W0815T | 380 mm (15") Ultra Handsaw | 7 | Counter Box | 12 | 4.32 | 4.74 | 0.63 |
11-W0816T | 400 mm (16") Ultra Handsaw | 7 | Counter Box | 12 | 4.68 | 5.15 | 0.70 |
11-W0818T | 450 mm (18") Ultra Handsaw | 7 | Counter Box | 12 | 5.24 | 5.72 | 0.77 |
11-W0820T | 500 mm (20") Ultra Handsaw | 7 | Counter Box | 12 | 5.64 | 6.10 | 0.85 |
11-W0822T | 550 mm (22") Ultra Handsaw | 7 | Counter Box | 12 | 6.12 | 6.70 | 0.92 |
11-W1215T | 380 mm (15") Ultra Handsaw | 11 | Counter Box | 12 | 4.32 | 4.74 | 0.63 |
11-W1216T | 400 mm (16") Ultra Handsaw | 11 | Counter Box | 12 | 4.68 | 5.15 | 0.70 |
11-W1218T | 450 mm (18") Ultra Handsaw | 11 | Counter Box | 12 | 5.24 | 5.72 | 0.77 |
11-W1220T | 500 mm (20") Ultra Handsaw | 11 | Counter Box | 12 | 5.64 | 6.10 | 0.85 |
11-W1222T | 550 mm (22") Ultra Handsaw | 11 | Counter Box | 12 | 6.12 | 6.70 | 0.92 |
Read more
Product Inquiry
about this